
Property Attributes
- MLS#1812992
- TypeSingle Family
- CountyDAVIS
- CityFruit Heights
- AreaKaysville
- NeighborhoodAMENDED PLAT OF BART
- Zip84037
- StyleRambler/Ranch
- Year Built1968
- Taxes$ 1598
- Price$ 599,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size12,197 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**DO NOT MISS OUT** This beautiful Fruit Heights home has been completely remodeled from the ground up!! Brand new roof, bathrooms, upstairs kitchen, basement kitchen, flooring, paint, EVERYTHING!! Large basement mother-in-law with separate entrance. Extra deep 2-car garage with double bay doors, and RV parking. Enjoy the large deck off the kitchen in a very private yard!!! The street and sidewalks are currently torn up due to highway 89 construction. UDOT will be pouring a brand new sidewalk, partial driveway, and new street once construction is complete. Attached to the listing photos are renderings of what the finished construction project will look like, with a bridge going over 89 and connecting to the other side of Nicholls by the park. And if you're from the area, you'll know this is a huge value add to the property. Access to the property's driveway will be on the southeast corner of the lot, with a roped-off path to drive through. Please use shoe covers when walking through the property. VACANT & EASY TO SHOW!!! Important: Please note driving directions. Seller will pay $10,000 to buy down buyer's interest rate. For example, on a $500k, 30-year loan the payment savings will be reduced by an average of $225 per month. **Terms do apply.
Elementary School | Middle School | High School |
---|---|---|
Morgan Elementary School | Kaysville Middle School | Davis High School |
Price History | |
---|---|
5/13/2022 | Listed $675,900 |
6/7/2022 | 4% - $649,900 |
6/27/2022 | 4% - $629,900 |
6/29/2022 | 5% - $599,900 |
General Features
Appliances | Ceiling Fan, Microwave |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | Entrance, Full, Walk-Out Access |
Carport Y/N | No |
Construction Materials | Brick, Cedar |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Lighting, Porch: Open, Patio: Open |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Disposal, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Free Stdng., Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 12196.8 |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Porch: Open, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | AMENDED PLAT OF BART |
Tax Annual Amount | 1598.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Cul-de-Sac, Curb & Gutter, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, View: Mountain, View: Valley |
Total Rooms | 16 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s), Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1968 |
Zoning Description | R-S-12 |
Interior Features
Above Grade Finished Area | 1648.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2888.0 |
---|---|
Building Area Total | 2888.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Road: Paved, Secluded, Sidewalks, View: Mountain, View: Valley |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 6.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary, Irrigation, Secondary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool