
Property Attributes
- MLS#1814163
- TypeSingle Family
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- NeighborhoodMILLCREEK MEADOWS
- Zip84087
- StyleStories: 2
- Year Built2006
- Taxes$ 6054
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5189
- Lot Size1 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OUTDOOR ENTHUSIAST WITH LOTS OF TOYS? Need an enormous workshop? This property is for you! This custom-built home is located on a stunningly beautiful street. The workshop is approximately 2400 sq ft on a 12" concrete slab. It is plumbed for sewer and water, has two 14' RV doors and a regular garage door. It will hold at least 10 cars. There is also a 3-car attached garage with lots of storage. The home features large rooms with high ceilings throughout. It is a spectacular home for entertaining with a wide-open kitchen/dining/great room area, lots of outdoor space with water features and a covered patio with a fireplace. Main level primary suite with walk-in closet and en-suite bath. The upper level has a great loft, a well thought out bathroom, two spacious bedrooms and a craft room. Make this fabulous home your own. Call today for a private showing today.
Elementary School | Middle School | High School |
---|---|---|
West Bountiful Elementary School | Bountiful Middle School | Woods Cross High School |
Price History | |
---|---|
5/19/2022 | Listed $1,995,000 |
6/8/2022 | 13% - $1,750,000 |
General Features
Appliances | Dryer, Refrigerator, Washer, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Construction Materials | Brick, Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Patio: Covered, Patio: Open |
Facing Direction | North |
Garage Spaces, Detached Garage | 13.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Gas Log, Great Room, Oven: Double, Range: Gas, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 43560.0 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Other Structures | Workshop |
Patio/Porch Features | Covered, Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | MILLCREEK MEADOWS |
Tax Annual Amount | 6054.0 |
Terms | Cash, Conventional |
Topography | Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 16 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | Single-Family, Agricultur |
Zoning Description | A1 |
Interior Features
Above Grade Finished Area | 5189.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Stone |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 2 |
Window Features | Blinds, Drapes, Shades |
Exterior Features
Living Area | 5189.0 |
---|---|
Building Area Total | 5189.0 |
Covered Spaces | 14.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Hot Tub, Window Coverings |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 14.0 |
Vegetation | Landscaping: Full, Mature Trees |
Water Source | Culinary, Secondary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool