
Property Attributes
- MLS#1823869
- TypePending
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- Zip84087
- StyleRambler/Ranch
- Year Built1978
- Taxes$ 5859
- Price$ 659,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2221
- Lot Size0.99 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Updated West Bountiful single level home now available. Large .99 Acre lot! Hard to find horse property with livestock shelter/pen in place. Beautifully updated. Fresh paint & carpet throughout. Spacious, open, and airy layout. A-frame design with Vaulted ceilings. Large windows allow natural light to permeate throughout the home. Properties like this do not become available very often. Call today to schedule your private showing. Square footage figures are provided as a courtesy estimate only and were obtained from previous appraisal. Buyer is advised to obtain an independent measurement. Buyer & Buyer's Agent to verify all listing information. Seller is part owner of the listing brokerage, but is not a licensed agent.
Elementary School | Middle School | High School |
---|---|---|
West Bountiful Elementary School | Bountiful Middle School | Bountiful High School |
Price History | |
---|---|
6/24/2022 | Listed $689,900 |
7/22/2022 | 5% - $659,900 |
General Features
Accessibility | Ground Level, Single Level Living |
---|---|
Appliances | Refrigerator |
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Horse Property, Out Buildings, Patio: Covered, Sliding Glass Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Kitchen: Updated, Range: Down Vent, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 43124.4 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Standard Status | Pending |
Stories | 1 |
Tax Annual Amount | 5859.0 |
Terms | Cash, Conventional, VA Loan |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Terrain, Flat |
Total Rooms | 13 |
Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | Single-Family |
Zoning Description | R-1-10 |
Interior Features
Above Grade Finished Area | 2221.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 4 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2221.0 |
---|---|
Building Area Total | 2221.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Storage Shed(s) |
Parking Features | Parking: Uncovered, Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full, Mature Trees |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool