
Property Attributes
- MLS#1825633
- TypeSingle Family
- CountyDAVIS
- CityFruit Heights
- AreaKaysville
- NeighborhoodQUAIL CORNER SUBDIVI
- Zip84037
- StyleStories: 2
- Year Built2012
- Taxes$ 4862
- Price$ 1,699,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5553
- Lot Size0.37 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PRICE IMPROVEMENT!!!! Immaculately kept home with multiple upgraded features. Enjoy a beautiful mountain view in a fully fenced, professionally landscaped, private yard on a stamped concrete covered deck over a covered patio with a hot tub hook up. Also, includes, extra wide and tall third car garage with an extra wide two car garage and large RV parking. This luxurious home offers spacious entertaining areas including an oversized island in the main kitchen with leathered granite, large dining with an envious walk in pantry. Drinking fountain in the large mud room. Lots of natural light and high ceilings give this main floor living a spacious and open feel. The main floor primary bedroom has an entrance to the deck with a beautifully custom bathroom including a 10 foot vanity, jetted tub and oversized shower. This primary walk-in, custom closet is open and beautiful organized with ample room. This home used every ounce of space with 8 large bedrooms all with custom walk-in closets and bathroom access. This home also has 3 storage rooms and a sizable coat closet. Some other upgrades include, Control 4 sound system, air purifier throughout, two furnaces, two water heaters and a water softener and drinking fountain. You don't want to miss this absolutely gorgeous home. SELLER IS OFFERING $15,000 TOWARDS CONCESSIONS, BUY DOWN, OR CLOSING COSTS.
Elementary School | Middle School | High School |
---|---|---|
Burton Elementary School | Kaysville Middle School | Davis High School |
Price History | |
---|---|
7/1/2022 | Listed $1,875,000 |
7/21/2022 | 5% - $1,799,000 |
7/29/2022 | 1% - $1,795,000 |
8/11/2022 | 6% - $1,699,000 |
General Features
Appliances | Ceiling Fan, Trash Compactor, Portable Dishwasher, Microwave, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Stories: 2 |
Association Y/N | No |
Attached Garage | Yes |
Basement | Daylight, Walk-Out Access |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Stone, Cement Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Stove |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Great Room, Jetted Tub, Oven: Double, Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 16117.2 |
MLS Area | Kaysville; Fruit Heights; Layton |
Middle/Junior School District | Davis |
New Construction | No |
Open Parking Spaces | 4.0 |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Active |
Stories | 3 |
Subdivision Name | QUAIL CORNER SUBDIVI |
Tax Annual Amount | 4862.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Fenced: Full, Road: Paved, Secluded Yard, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part, Private |
Total Rooms | 22 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2012 |
Zoning | Single-Family |
Zoning Description | R-S-12 |
Interior Features
Above Grade Finished Area | 3417.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 100 |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile, Vinyl, Travertine |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Full |
Exterior Features
Living Area | 5553.0 |
---|---|
Building Area Total | 5553.0 |
Covered Spaces | 3.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part, Private |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Humidifier, Trampoline |
Parking Features | Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 7.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines |
Water Source | Culinary, Secondary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool