
Property Attributes
- MLS#1796043
- TypeSingle Family
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- NeighborhoodMOUNTAIN VIEW TOWNS
- Zip84087
- StyleSplit-Entry/Bi-Level
- Year Built1977
- Taxes$ 2260
- Price$ 528,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage LLC
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This West Bountiful home offers a patio and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
West Bountiful Elementary School | Bountiful Middle School | Viewmont High School |
Price History | |
---|---|
3/10/2022 | Listed $585,000 |
4/14/2022 | 2% - $574,000 |
4/29/2022 | 4% - $554,000 |
5/12/2022 | 2% - $544,000 |
6/2/2022 | 1% - $539,000 |
6/17/2022 | 2% - $530,000 |
7/1/2022 | 1% - $528,000 |
General Features
Architectural Style | Split-Entry/Bi-Level |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Carport Y/N | No |
Current Use | Single Family |
Elementary School District | Davis |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
High School District | Davis |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
Lot Size Square Feet | 9583.2 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Standard Status | Active |
Stories | 2 |
Subdivision Name | MOUNTAIN VIEW TOWNS |
Tax Annual Amount | 2260.0 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 10 |
Year Built | 1977 |
Zoning | Single-Family |
Zoning Description | R-1-10 |
Interior Features
Above Grade Finished Area | 1250.0 |
---|---|
Air Conditioning Y/N | No |
Basement Finished | 61 |
Fireplace Y/N | Yes |
Flooring | See Remarks, Carpet |
Heating Y/N | No |
Living Area | 1970.0 |
Main Level Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1970.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Covered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool