
Property Attributes
- MLS#1823885
- TypeSingle Family
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- NeighborhoodCOTTAGES AT HAVENWOO
- Zip84087
- StyleRambler/Ranch
- Year Built2018
- Taxes$ 3170
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size7,405 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to the Cottages at Havenwood. Say goodbye to yard work and snow shoveling. Built in 2018, this much sought after 55+ community offers single-level living conveniently located in the heart of West Bountiful. Parks, shopping, restaurants, walking & bike paths, pickleball courts, and freeway access are all within minutes. This two bed/ two bath open floor plan home has a large great room and semi-formal dining room with plenty of space to entertain family and friends. All information is provided as a courtesy, Sqft per county records. Buyer and buyer's agent to verify all.
Elementary School | Middle School | High School |
---|---|---|
West Bountiful Elementary School | Bountiful Middle School | Viewmont High School |
Price History | |
---|---|
6/24/2022 | Listed $669,000 |
7/6/2022 | 3% - $649,000 |
7/13/2022 | 4% - $629,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s), Grip-Accessible Features, Ground Level, Accessible Entrance, Single Level Living, Customized Wheelchair Accessible |
---|---|
Appliances | Ceiling Fan, Microwave, Refrigerator |
Architectural Style | Rambler/Ranch |
Association Amenities | Other, Pets Permitted, Snow Removal |
Association Name | Jerry Barker |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Slab |
Carport Y/N | No |
Construction Materials | Asphalt, Brick, Stucco, Cement Siding, Other |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Double Pane Windows, Patio: Covered, Skylights |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 105.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Jetted Tub, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Lease Considered Y/N | No |
Lot Size Square Feet | 7405.2 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 1 |
Subdivision Name | COTTAGES AT HAVENWOO |
Tax Annual Amount | 3170.0 |
Terms | Cash, FHA, VA Loan |
Topography | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
Total Rooms | 11 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2018 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1935.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st |
Total Fireplaces | 1 |
Window Features | Blinds, Drapes, Full, Part |
Exterior Features
Living Area | 1935.0 |
---|---|
Building Area Total | 1935.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
Water Source | Culinary, Irrigation: Pressure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool