
Property Attributes
- MLS#1826062
- TypeSingle Family
- CountyDAVIS
- CityWest Bountiful
- AreaBntfl
- NeighborhoodHILLWEST PLAT D
- Zip84087
- StyleSplit-Entry/Bi-Level
- Year Built1978
- Taxes$ 2490
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size10,890 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Spacious and bright, this West Bountiful gem is definitely not to miss! Updated gorgeous kitchen with beautiful quartz counter tops, newer stainless steel appliances, reverse osmosis water filter at the sink and mobile island that can be moved around to suit your needs while cooking. The dining area features extra convenient storage cabinets that blend right into the wall. The primary bedroom has its own bathroom and a walk in closet. There are built-in desks and large storage spaces in the additional bedrooms. You'll love the outdoor space featuring fruit trees, vegetable garden, herb garden, big storage shed, beautiful covered deck, and negotiable gazebo on a stamped concrete patio. The yard is shaded in the evenings and perfect for entertaining. The roof, tankless water heater, water softener, furnace and air conditioning are all newer. This home has solar panels that are completely paid off, meaning you'll enjoy the benefits of lower utility bills without paying for the cost of the panels. Attention to detail and meticulous care throughout this home!
Elementary School | Middle School | High School |
---|---|---|
West Bountiful Elementary School | Bountiful Middle School | Viewmont High School |
Price History | |
---|---|
7/5/2022 | Listed $589,900 |
7/11/2022 | 1% - $589,800 |
7/20/2022 | 2% - $579,900 |
7/29/2022 | 4% - $560,000 |
8/13/2022 | 2% - $549,900 |
General Features
Appliances | Gas Grill/BBQ, Microwave, Water Softener Owned |
---|---|
Architectural Style | Split-Entry/Bi-Level |
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air, Active Solar |
Current Use | Single Family |
Elementary School District | Davis |
Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Gas: Central, Active Solar, Wall Furnace, >= 95% efficiency |
High School District | Davis |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Closet: Walk-In, Disposal, Floor Drains, Jetted Tub, Kitchen: Updated, Range/Oven: Free Stdng., Video Door Bell(s) |
Lease Considered Y/N | No |
Lot Size Square Feet | 10890.0 |
MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Middle/Junior School District | Davis |
New Construction | No |
Patio/Porch Features | Patio: Open |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Sewer: Connected, Sewer: Public |
Standard Status | Active |
Stories | 2 |
Subdivision Name | HILLWEST PLAT D |
Tax Annual Amount | 2490.0 |
Terms | Cash, Conventional, FHA, VA Loan |
Topography | Cul-de-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
Total Rooms | 12 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1978 |
Zoning | Single-Family |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1537.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 95 |
Fireplace Y/N | No |
Flooring | Carpet, Tile, Vinyl |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Power Production Type | Solar |
Window Features | Blinds, Drapes, Part, Plantation Shutters |
Exterior Features
Living Area | 2370.0 |
---|---|
Building Area Total | 2370.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Storage Shed(s), Window Coverings, Workbench |
RV Parking Dimensions | 0.00 |
Solar Ownership | Owned |
Spa | No |
Total Parking | 2.0 |
Vegetation | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
Water Source | Culinary, Irrigation: Pressure, Secondary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool